Joe Mixon Week 2 Preview vs. the Ravens
/cloudfront-us-east-1.images.arcpublishing.com/gray/V4EQHZAI6ZMR5ANUOWWWC5S2QM.jpg)
Joe Mixon will be facing the eighth-best run defense in the NFL when his Cincinnati Bengals play the Baltimore Ravens in Week 2, on Sunday at 1:00 PM ET.
Mixon ran for 814 yards on 210 carries (58.1 yards per game) and scored seven TDs a year ago. He also averaged 31.5 receiving yards per game, grabbing 60 passes for 441 yards and two touchdowns.
Check out the latest odds and place your bets on Mixon and the Bengals with BetMGM Sportsbook.
Mixon vs. the Ravens
- Mixon vs the Ravens (since 2021): 5 GP / 53.6 RUSH YPG / RUSH TD
- In terms of run D, the Ravens allowed one player to rack up more than 100 rushing yards in a game last season.
- Against Baltimore last season, 11 players rushed for at least one TD.
- In terms of run defense, the Ravens didn't give up more than one rushing touchdown to any opposing players last year.
- The Ravens gave up 92.1 rushing yards per game last year to be the NFL's third-ranked run defense.
- A season ago, the Ravens ranked eighth in NFL play in rushing touchdowns conceded (11).
Watch Bengals vs Ravens on Fubo!
Bengals Player Previews
Joe Mixon Rushing Props vs. the Ravens
- Rushing Yards: 56.5 (-115)
Put your picks to the test and bet on Mixon with BetMGM Sportsbook.
Mixon Rushing Insights
- Mixon hit the rushing yards over in five of 14 opportunities (35.7%) last year.
- The Bengals threw the football on 60.5% of their plays from scrimmage last season while running the ball 39.5% of the time. Their offense was eighth in the NFL in points scored.
- Mixon had at least one trip to the end zone as a runner in four games last year, with multiple rushing TDs once.
New to BetMGM Sportsbook? We've got the best offer for new users! Be sure to use our link to get this great bonus for first-time depositors.
Mixon's Last Season Performance
Opponent | Date | Week | Rushing Stats | Receiving Stats |
---|---|---|---|---|
vs. Steelers | 9/11/2022 | Week 1 | 27 ATT / 82 YDS / 0 TDs | 9 TAR / 7 REC / 63 YDS / 0 TDs |
at Cowboys | 9/18/2022 | Week 2 | 19 ATT / 57 YDS / 0 TDs | 4 TAR / 3 REC / 26 YDS / 0 TDs |
at Jets | 9/25/2022 | Week 3 | 12 ATT / 24 YDS / 0 TDs | 7 TAR / 3 REC / 14 YDS / 0 TDs |
vs. Dolphins | 9/29/2022 | Week 4 | 24 ATT / 61 YDS / 1 TD | 4 TAR / 4 REC / 13 YDS / 0 TDs |
at Ravens | 10/9/2022 | Week 5 | 14 ATT / 78 YDS / 0 TDs | 3 TAR / 3 REC / 10 YDS / 0 TDs |
at Saints | 10/16/2022 | Week 6 | 8 ATT / 45 YDS / 0 TDs | 6 TAR / 4 REC / 23 YDS / 1 TD |
vs. Falcons | 10/23/2022 | Week 7 | 17 ATT / 58 YDS / 1 TD | 3 TAR / 3 REC / 33 YDS / 0 TDs |
at Browns | 10/31/2022 | Week 8 | 8 ATT / 27 YDS / 0 TDs | 9 TAR / 7 REC / 32 YDS / 0 TDs |
vs. Panthers | 11/6/2022 | Week 9 | 22 ATT / 153 YDS / 4 TDs | 5 TAR / 4 REC / 58 YDS / 1 TD |
at Steelers | 11/20/2022 | Week 11 | 7 ATT / 20 YDS / 0 TDs | 3 TAR / 3 REC / 42 YDS / 0 TDs |
vs. Browns | 12/11/2022 | Week 14 | 14 ATT / 96 YDS / 0 TDs | 2 TAR / 2 REC / 10 YDS / 0 TDs |
at Buccaneers | 12/18/2022 | Week 15 | 11 ATT / 21 YDS / 0 TDs | 6 TAR / 5 REC / 33 YDS / 0 TDs |
at Patriots | 12/24/2022 | Week 16 | 16 ATT / 65 YDS / 0 TDs | 9 TAR / 7 REC / 43 YDS / 0 TDs |
vs. Ravens | 1/8/2023 | Week 18 | 11 ATT / 27 YDS / 1 TD | 5 TAR / 5 REC / 41 YDS / 0 TDs |
vs. Ravens | 1/15/2023 | Wild Card | 11 ATT / 39 YDS / 0 TDs | 4 TAR / 3 REC / 17 YDS / 0 TDs |
at Bills | 1/22/2023 | Divisional | 20 ATT / 105 YDS / 1 TD | 3 TAR / 2 REC / 18 YDS / 0 TDs |
at Chiefs | 1/29/2023 | Conf. Championship | 8 ATT / 19 YDS / 0 TDs | 3 TAR / 3 REC / 15 YDS / 0 TDs |
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.