Bengals vs. Ravens Player Props & Odds – Week 2
/cloudfront-us-east-1.images.arcpublishing.com/gray/D2GBDK4TRFJYJEMZGOICRWO5ZU.jpg)
Two of last season's top offensive players will be on display when QB Joe Burrow and the Cincinnati Bengals host pass-catcher Mark Andrews and the Baltimore Ravens on Sunday, September 17, 2023.
See player props for the Bengals' and Ravens' biggest contributors in this matchup.
Sign up to bet on the Bengals-Ravens matchup or any other NFL game at FanDuel, and use our link for a first-time deposit bonus!
Joe Mixon Touchdown Odds
- Mixon Odds to Score First TD: +500
- Mixon Odds to Score Anytime TD: +210
Lamar Jackson Touchdown Odds
- Jackson Odds to Score First TD: +650
- Jackson Odds to Score Anytime TD: +290
Sportsbook Promo Codes
Sportsbook | Promo Code | Offer |
---|---|---|
BetMGM | GNPLAY1 | First Bet Offer: Up to $1500 Back in Bonus Bets |
Caesars | Click Here | New Users: Bet $50 Get $250 |
FanDuel | Click Here | Bet $5 Get $200 in Bonus Bets |
PointsBet | Click Here | 2x Second Chance Bets Up To $2,000 |
Watch the NFL this season on Fubo!
More Bengals Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Tyler Boyd | - | - | 33.5 (-110) |
Joe Burrow | 263.5 (-110) | - | - |
Ja'Marr Chase | - | - | 80.5 (-110) |
Tee Higgins | - | - | 59.5 (-110) |
Joe Mixon | - | 55.5 (-110) | 20.5 (+100) |
Irvin Smith Jr. | - | - | 24.5 (-110) |
More Ravens Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Odell Beckham Jr. | - | - | 34.5 (-110) |
Mark Andrews | - | - | 49.5 (-110) |
Lamar Jackson | 211.5 (-110) | 44.5 (-115) | - |
Gus Edwards | - | 34.5 (-110) | - |
Zay Flowers | - | - | 43.5 (-110) |
Get the best new user bonus at FanDuel when you use our link to sign up to be on the NFL!
Not all offers available in all states, please visit FanDuel for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.